Three UH-1 Helicopters available for Sale!
We are excited to announce that Dakota Air Parts is currently consigning three exceptional helicopters on behalf of R&R Conner. As soon as one of ... read more
Support your aviation requirements with the leader in Helicopter Support. Spare Parts | Turbine Engines | Airframes | MRO Solutions.
Development of what became the T53 turbine engine started in 1951 when Avco became the contractor for the Stratford Army Engine Plant in Stratford, Connecticut.
Avco started research and development of gas turbine engines and produced an experimental engine in 1953 that produced 600 shp (447 kW). This early T53 engine was selected in 1956 to power the Bell XH-40 experimental helicopter, which developed into the UH-1 “Huey”.
Since production of the T53 engine started more than 19,000 engines have been produced. The fleet has logged over 50 million hours of flight time. Most of the T53 engines power helicopters, but a few turboprop variants also exist.
An improved version of the T53-L-13 turboshaft helicopter engine, the T53-L-703 produces 1,800 shp (1343 kW).
The -703 engine is common powerplant upgrade for UH-1 series helicopters.
Type: | Turboshaft |
Power: | 1,800 shp (1343 kW) |
Model: | T53-L-703 |
Engine Part No.: | 1-000-060-23 |
NSN: | 2840-00-621-1860 |
Length: | 47.6 in (1,209 mm) |
Diameter, inlet: | 23.0 in (584 mm) |
Diameter, overall: | 24.49 in (622 mm) |
Weight: | 545 lb (247 kg) |
Bell Helicopter: | UH-1H, Huey II |
Bell Helicopter: | AH-1E, AH-1F, AH-1P, AH-1S |
Airwork: | Huey 703 (UH-1H enhancement package) |
The T53-L-13 engine began production in 1966. A significant upgrade from the earlier T53-L-11 series it provides 1,400 shp (1044 kW). The T53-L-11 series only produces 1,100 shp (820 kW).
In continuous use since production began in 1966, the T53-L-13 series is the most common T53 engine. The two most common versions today are the -10a and the -22.
Type: | Turboshaft |
Power: | 1,400 shp (1044 kW) |
Model | Engine Part No. NSN |
T53-L-13 | 1-000-060-03 2840-00-911-7685 |
T53-L-13A | 1-000-060-08 2840-00-102-3969 |
T53-L-13BA | 1-000-060-10A 2840-01-093-7451 |
T5313B | 1-000-060-13 Civil variant |
T53-L-13B S/SA | 1-000-060-17 Civil variant |
T53-L-13B | 1-000-060-22 2840-00-134-4803 |
T53-L-13B | 1-000-060-22C 2840-01-464-5564 |
Length: | 47.6 in (1,209 mm) |
Diameter, inlet: | 23.0 in (584 mm) |
Diameter, overall: | 24.49 in (622 mm) |
Weight: | 540 lb (245 kg) |
T53-L-13 | AH-1F, AH-1G, AH-1J, UH-1C, UH-1H, UH-1M |
T53-L-13B S/SA | Agusta-Bell AB205 |
T5313A | Bell 205A, Bell 205A-1 |
T5313B | Bell 205A, Bell 205A-1 |
The T5317A, A-1, and B engines are commercial variants of the military T53-L-703 engine. These commercial engines are rated at 1,500 shp (1119 kW), slightly lower than the -703 type.
The T5317 series powers a range of aircraft including the Bell 205A-1, Fuji-Bell 205, Kaman K-Max, and the Eagle 212 Single
Type: | Turboshaft |
Power: | 1,500 shp (1119 kW) |
T5317A | 1-000-060-21 |
T5317A-1 | 1-000-060-29 |
T5317B | 1-000-060-30 |
Length: | 47.6 in (1,209 mm) |
Diameter, inlet: | 23.0 in (584 mm) |
Diameter, overall: | 24.49 in (622 mm) |
Weight: | 548 lb (248 kg) |
T5317A | Bell 205A-1 |
T5317A-1 | Kaman K-1200 K-Max (BURRO) |
T5317B | Fuji-Bell 205B |
Eagle Copters | Eagle 212 Single |
The T53-L-11 series engine was the first widely produced version of the T53. Rated at 1,100 shp (820 kW) the engine was superseded in 1966 by the more powerful T53-L-13 series.
Though rarely seen in active use today the T53-L-11 has powered a number of platforms including: Bell UH-1B, UH-1D, and UH-1E and the Kaman HH-43F.
Type: | Turboshaft |
Power: | 1,100 shp (820 kW) |
Model | Engine Part No. NSN |
T53-L-11 | 1-000-080-02 2840-00-858-5562 |
T53-L-11A | 1-000-080-04 2840-000-069-9472 |
T53-L-11B | 1-000-080-06 2835-00-999-6228 |
T53-L-11C | 1-000-080-12 2840-00-102-3967 |
T53-L-11D | 1-000-080-13 2840-00-102-3968 |
T5311A | Civil variant |
Length: | 47.6 in (1,209 mm) |
Diameter, inlet: | 23.0 in (584 mm) |
Diameter, overall: | 24.49 in (622 mm) |
Weight: | 496 lb (225 kg) |
T53-L-11 | Bell UH-1B, UH-1D, UH-1E |
T53-L-11 | Kaman HH-43F |
T5311A | Bell 204B |
A number of turboprop variants of the T53 engine have been produced. While not as numerous as the turboshaft helicopter variants the turboprop version does have a long history that developed in parallel to the UH-1.
Most of the turboprop T53’s have been for use on the Grumman OV-1 Mohawk, an armed military observation and attack aircraft.
Type: | Turboprop |
Power (T53-L-701A): | 1,451 shp (1082 kW) |
Model | Engine Part No. NSN |
T53-L-7 | 2840-00-894-6509 |
T5307A | Civil variant |
T53-L-7A | 2840-00-102-3966 |
T53-L-15 | 2840-00-957-2853 |
T53-L-701 | 2840-00-116-7134 |
T53-L-701A | 1-000-110-003 2840-00-176-9132 |
T53-L-701A | 1-000-110-007 2840-00-176-9132 |
Length: | 59.4 in (1509 mm) |
Diameter, inlet: | 23.0 in (584 mm) |
Diameter, overall: | 24.49 in (622 mm) |
Weight: | 688 lb (312 kg) |
T53-L-7: | Grumman OV-1A, OV-1B Mohawk |
T5307A | Commercial variant of the T53-L-7 |
T53-L-15 | Grumman OV-1C, OV-1D Mohawk |
T53-L-701, -701A | Grumman OV-1, AIDC T-CH-1A |
Dakota Air Parts with its strategic partners provide global support for the T53 turboshaft engine. Services include providing: spare parts, component exchanges, maintenance and repair solutions, teardowns, and asset disposal.
Overhauled and core T53 engines in-stock. Engines are available for outright and exchange sales.
T53 Engine and component repair, maintenance and overhaul services.
Available T53 engine pool for rentals and leases.
Minimize downtime - exchange program for T53 engines, components, and engine accessories.
Over 7,000 part numbers for the UH-1 and T53 engine in-stock. OEM, PMA and refurbished parts available. We also offer PM Astroloy parts.
We provide teardown services for T53 engines.
U.S. registered exporter. ITAR compliant. Recognized by the U.S. Department of Commerce for export achievements.
Technical support and publications available.
Dakota Air Parts Intl., Inc. is an aerospace and defense logistics corporation headquartered in Fargo, North Dakota. Dakota Air Parts specializes in the buying, selling and support of a variety of rotor-wing and fixed wing aircraft, turbine engines, and parts - OEM & aftermarket.